|
Past Incidents |
2017 | 2016 | 2015 | 2014 |
241 | 287 | 306 | 338 |
Incidents |
| 2018 | 2019 |
Jan | 37 | 31 |
Feb | 27 | 31 |
Mar | 12 | 10 |
Apr | 21 | 18 |
May | 27 | 15 |
Jun | 15 | 14 |
Jul | 25 | 28 |
Aug | 19 | 25 |
Sep | 25 | 20 |
Oct | 24 | 13 |
Nov | 29 | 24 |
Dec | 19 | 05 |
Total | 280 | 234 |



Web Counters |
Website Visitors Since October 20, 2016
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|
|
|
|
|
|