|
Past Incidents |
2021 | 2020 | 2019 | 2018 |
261 | 259 | 257 | 280 |
Incidents |
| *2023* | *2022* |
Jan | 22 | 21 |
Feb | 26 | 30 |
Mar | 31 | 18 |
Apr | 24 | 20 |
May | 33 | 30 |
Jun | 20 | 24 |
Jul | 31 | 35 |
Aug | 20 | 32 |
Sep | 17 | 21 |
Oct | 25 | 23 |
Nov | 17 | 35 |
Dec | 02 | 33 |
Total | 268 | 322 |



Web Counters |
Website Visitors Since October 20, 2016
|
Visitors Today
Dec 05, 2023
|
|
|
|
|
|
|
|
|
|
|