|
Past Incidents |
2021 | 2020 | 2019 | 2018 |
261 | 259 | 257 | 280 |
Incidents |
| *2023* | *2022* |
Jan | 22 | 21 |
Feb | 26 | 30 |
Mar | 31 | 18 |
Apr | 24 | 20 |
May | 31 | 30 |
Jun | | 24 |
Jul | | 35 |
Aug | | 32 |
Sep | | 21 |
Oct | | 23 |
Nov | | 35 |
Dec | | 33 |
Total | 134 | 322 |



Web Counters |
Website Visitors Since October 20, 2016
|
Visitors Today
May 29, 2023
|
|
|
|
|
|
|
|
|
|
|