|
Past Incidents |
2020 | 2019 | 2018 | 2017 |
259 | 257 | 280 | 241 |
Incidents |
| *2022* | *2021* |
Jan | 21 | 11 |
Feb | 30 | 21 |
Mar | 18 | 20 |
Apr | 20 | 17 |
May | 30 | 19 |
Jun | 24 | 30 |
Jul | 15 | 13 |
Aug | | 19 |
Sep | | 58 |
Oct | | 25 |
Nov | | 14 |
Dec | | 14 |
Total | 158 | 261 |



Web Counters |
Website Visitors Since October 20, 2016
|
Visitors Today
Jul 07, 2022
|
|
|
|
|
|
|
|
|
|
|